![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.5 54.1 1/4/09 16.5 1/5/09 161 0 0.00 6 24 1/4/09 E 29.30 64
---------------------------------------------------------------------------------------
TOT 31.5 54.1 1/4/09 16.5 1/5/09 161 0 0.00 6 24 1/4/09 E 29.30 64
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.5 38.3 12:19pm 18.3 1:12am 36 0 0.00 7 20 10:23am SSW 29.30 59
2 34.4 54.0 1:24pm 27.9 8:11pm 31 0 0.00 3 9 5:43am WSW 29.21 60
3 37.9 49.8 11:58pm 27.5 12:42am 57 0 0.00 8 16 6:58am E 29.10 87
4 31.4 54.1 2:33am 18.1 11:59pm 34 0 0.00 9 24 1:18pm W 29.40 66
5 24.1 38.1 1:31pm 16.5 5:09am 34 0 0.00 4 13 1:34am NW 29.50 45
---------------------------------------------------------------------------------------
TOT 31.5 54.1 1/4/09 16.5 1/5/09 192 0 0.00 6 24 1/4/09 E 29.30 64
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 24 1:18pm 1/4/09 0 10:48pm 1/1/09 8 Ch 1 Temp 70.0 1:32pm 1/2/09 64.8 2:46pm 1/4/09 65.8 Ch 2 Temp 77.4 12:11am 1/2/09 63.9 1:49pm 1/4/09 70.2
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 24 1:18pm 1/4/09 0 10:48pm 1/1/09 8 Ch 1 Temp 70.0 1:32pm 1/2/09 64.8 2:46pm 1/4/09 65.8 Ch 2 Temp 77.4 12:11am 1/2/09 63.9 1:49pm 1/4/09 70.2
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Gust 13 1:34am 0 6:28am 5 Ch 1 Temp 69.6 2:20pm 64.8 8:21am 66.8 Ch 2 Temp 71.1 9:39am 66.7 3:38am 69.3
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
7/26/2008 315 322 306 0 4 0 0 4 0 46 47 45 90 92 83 72.0 72.9 70.3 66.9 68.9 66.4 29.32 29.32 29.32 0.00 0.00 0.00
7/27/2008 135 357 0 3 30 0 4 30 0 50 56 44 71 98 35 71.2 72.9 69.6 75.0 88.5 60.4 29.27 29.32 29.09 0.03 0.51 0.00
7/28/2008 292 357 0 2 13 0 2 13 0 49 53 46 79 98 45 71.1 72.9 69.1 76.6 93.2 66.6 29.20 29.23 29.09 0.51 0.51 0.51
7/29/2008 135 357 0 3 23 0 4 23 0 52 70 47 87 98 64 71.5 73.2 70.2 76.1 90.1 68.2 29.22 29.29 29.18 0.66 1.18 0.51
7/30/2008 202 327 7 2 8 0 3 8 0 51 59 42 92 98 77 72.7 77.2 70.7 72.0 78.6 69.1 29.18 29.23 29.12 1.21 1.22 1.18
7/31/2008 225 346 2 2 8 0 2 8 0 52 60 47 77 98 14 71.2 72.7 69.1 78.4 94.3 65.8 29.16 29.21 29.12 1.22 1.22 1.22
8/1/2008 248 329 142 2 9 0 3 9 0 50 55 48 85 98 63 70.9 72.7 69.1 79.2 90.5 69.8 29.19 29.21 29.15 1.22 1.22 1.22
8/2/2008 22 357 0 3 12 0 3 12 0 48 54 44 69 98 38 70.0 71.1 68.2 77.7 90.9 66.6 29.22 29.32 14.79 1.22 1.22 1.22
8/3/2008 112 357 0 4 13 0 5 13 0 49 54 44 85 98 62 70.5 72.9 69.6 70.1 79.9 62.2 29.31 29.44 29.26 1.24 1.26 1.22
8/5/2008 202 357 0 3 27 0 4 27 0 49 53 46 98 98 93 71.5 73.0 70.0 72.4 77.9 69.8 29.34 29.38 29.26 3.29 3.43 2.32
8/11/2008 45 93 93 0 0 0 0 0 0 41 41 40 80 86 72 69.5 69.8 69.3 67.2 68.5 65.8 29.29 29.29 29.29 3.43 3.43 3.43
1/16/1999 0 93 93 0 0 0 0 0 0 41 41 40 80 86 82 69.5 70.0 69.3 67.2 66.4 65.1 29.29 29.29 29.29 3.43 3.43 3.43
8/11/2008 0 93 93 0 0 0 0 0 0 41 42 40 90 94 72 70.0 70.7 69.3 63.5 68.5 61.9 29.29 29.29 29.29 3.43 3.43 3.43
8/12/2008 90 247 9 2 13 0 3 13 0 45 51 40 71 94 38 70.5 71.6 68.7 69.9 82.6 61.9 29.23 29.29 29.15 3.43 3.43 3.43
8/13/2008 338 357 0 1 10 0 2 10 0 46 52 40 67 98 31 70.9 72.7 69.6 73.1 90.9 58.1 29.19 29.21 29.18 3.43 3.43 3.43
8/14/2008 338 357 0 1 12 0 2 12 0 46 52 42 72 98 37 70.7 71.8 69.1 73.0 88.5 59.2 29.25 29.35 29.18 3.43 3.43 3.43
8/15/2008 45 357 0 4 13 0 5 13 0 47 52 41 67 98 32 70.6 71.6 68.5 71.1 86.9 58.8 29.43 29.53 29.35 3.43 3.43 3.43
8/16/2008 22 357 0 2 11 0 2 11 0 44 51 39 63 98 30 70.8 73.9 67.8 69.6 86.2 52.7 29.52 29.56 29.44 3.43 3.43 3.43
8/17/2008 292 357 0 2 11 0 2 11 0 44 49 39 64 98 28 70.3 71.6 68.4 71.3 90.0 57.2 29.43 29.47 29.35 3.43 3.43 3.43
8/21/2008 292 217 89 3 8 0 4 8 0 51 55 49 98 98 98 75.2 76.5 74.3 71.0 72.1 70.2 29.32 29.32 29.32 4.06 4.06 4.06
8/22/2008 158 317 61 5 14 0 6 14 0 54 70 46 84 98 60 74.9 77.4 72.7 76.1 86.4 70.2 29.37 29.41 29.32 4.06 4.06 4.06
8/23/2008 202 357 0 3 10 0 4 10 0 52 57 46 73 98 38 73.8 75.7 71.8 80.5 97.9 70.0 29.40 29.44 29.35 4.06 4.06 4.06
8/24/2008 338 357 0 4 14 0 5 14 0 48 55 41 65 98 35 74.2 76.3 72.5 72.0 84.7 61.3 29.39 29.41 29.32 4.06 4.06 4.06
8/25/2008 22 357 0 5 18 0 5 18 0 48 54 41 71 98 40 74.3 76.6 72.3 67.9 83.3 55.8 29.37 29.41 29.32 4.06 4.06 4.06
8/26/2008 22 357 0 5 14 0 6 14 0 48 52 43 69 97 41 74.3 76.5 72.1 69.2 84.7 57.4 29.30 29.35 29.26 4.06 4.06 4.06
8/27/2008 22 357 0 2 11 0 3 11 0 50 54 44 67 98 34 74.4 76.3 72.3 72.2 88.7 58.1 29.26 29.32 29.21 4.06 4.06 4.06
8/28/2008 202 357 5 3 22 0 4 22 0 54 67 47 85 98 51 74.3 76.1 72.3 72.5 85.6 63.1 29.17 29.26 29.09 4.06 4.13 4.06
8/29/2008 315 357 0 3 13 0 4 13 0 54 63 46 71 98 32 73.7 75.7 71.8 76.1 93.2 63.9 29.29 29.38 29.18 4.13 4.13 4.13
8/30/2008 68 357 21 2 4 0 2 4 0 50 56 43 66 98 25 73.8 75.7 71.6 72.7 92.7 56.1 29.44 29.50 29.38 4.13 4.13 4.13
8/31/2008 22 179 25 4 10 0 4 10 0 50 55 43 69 98 38 74.2 76.6 71.8 73.2 90.5 57.9 29.44 29.50 29.38 4.13 4.13 4.13
9/1/2008 112 211 64 4 11 0 4 11 0 52 60 46 66 89 41 74.1 76.3 71.6 77.6 93.9 63.1 29.39 29.44 29.32 4.13 4.13 4.13
9/2/2008 112 259 25 3 14 0 4 14 0 52 59 46 69 96 39 73.8 75.9 71.8 79.1 95.5 66.6 29.36 29.38 29.32 4.13 4.13 4.13
9/3/2008 0 357 0 4 17 0 4 17 0 55 64 46 84 98 55 74.0 76.3 72.7 72.7 85.8 67.5 29.33 29.38 29.23 4.13 4.13 4.13
9/4/2008 45 357 0 7 22 0 9 22 2 62 66 53 96 98 86 73.5 75.2 72.5 64.3 68.4 61.5 29.11 29.26 28.94 5.18 6.81 4.13
9/5/2008 315 357 0 4 15 0 5 15 0 60 65 52 89 98 63 72.6 74.1 72.0 60.9 67.3 57.4 29.29 29.35 29.15 6.81 6.81 6.81
9/6/2008 270 357 0 1 10 0 2 10 0 52 57 48 98 98 98 73.0 74.8 70.7 54.6 57.7 54.5 29.36 29.41 29.32 6.81 6.81 6.81
9/7/2008 292 357 0 2 10 0 2 10 0 53 60 44 98 98 98 74.1 75.4 72.3 54.5 54.5 54.5 29.45 29.50 29.38 6.96 6.97 6.81
9/8/2008 338 357 0 4 23 0 5 23 0 55 61 49 92 98 89 74.0 75.4 72.9 61.4 65.3 54.5 29.44 29.50 29.35 7.01 7.05 6.97
9/9/2008 338 357 0 4 13 0 5 13 0 46 54 40 78 98 33 72.7 74.3 70.9 63.5 70.9 49.8 29.51 29.56 29.47 7.05 7.05 7.05
9/10/2008 112 238 10 3 11 0 4 11 0 43 49 41 69 98 36 73.0 76.1 70.2 61.6 78.3 45.9 29.50 29.56 29.44 7.05 7.05 7.05
9/11/2008 90 357 0 3 11 0 3 11 0 51 65 44 89 98 66 73.8 75.4 72.3 63.7 70.3 55.0 29.41 29.47 29.35 7.27 7.60 7.05
9/12/2008 135 357 3 2 8 0 2 8 0 60 65 51 98 98 98 74.1 75.6 72.9 70.2 70.2 70.2 29.32 29.38 29.21 8.27 8.54 7.60
9/13/2008 112 348 0 6 17 0 6 17 0 60 77 50 98 98 98 74.6 76.3 73.0 70.2 70.2 70.2 29.11 29.21 29.03 8.58 8.66 8.54
9/14/2008 315 357 0 7 26 0 8 26 0 62 66 57 90 98 71 74.4 75.6 73.0 68.9 70.2 65.7 29.05 29.35 28.79 11.28 12.48 8.66
9/15/2008 315 357 0 7 11 0 7 11 0 56 60 51 95 98 74 73.4 75.4 72.1 57.7 66.4 55.8 29.47 29.56 29.35 12.48 12.48 12.48
9/16/2008 292 357 0 2 8 0 2 8 0 51 54 45 98 98 98 73.2 74.7 71.6 59.0 61.9 52.9 29.57 29.65 29.53 12.48 12.48 12.48
9/17/2008 292 357 0 1 9 0 2 9 0 49 53 44 98 98 98 73.5 75.9 71.6 61.9 61.9 61.9 29.56 29.59 29.50 12.48 12.48 12.48
9/18/2008 90 346 15 2 10 0 2 10 0 51 56 45 73 98 58 74.2 76.1 72.5 69.9 74.8 61.9 29.58 29.62 29.53 12.48 12.48 12.48
9/19/2008 112 357 0 2 6 0 2 6 0 50 53 45 58 58 58 74.6 75.7 73.2 74.8 74.8 74.8 29.53 29.59 29.47 12.48 12.48 12.48
9/20/2008 158 247 73 0 5 0 0 5 0 54 57 50 70 98 48 74.8 75.9 74.1 70.9 76.3 61.5 29.52 29.56 29.47 12.48 12.48 12.48
9/21/2008 112 357 1 2 11 0 2 11 0 54 58 48 89 98 74 74.5 75.7 73.8 62.7 66.6 59.0 29.59 29.62 29.53 12.48 12.48 12.48
9/22/2008 90 271 47 1 8 0 2 8 0 51 56 45 76 98 63 74.5 75.7 73.4 66.8 71.8 56.1 29.62 29.68 29.59 12.48 12.48 12.48
9/23/2008 90 357 0 1 8 0 2 8 0 45 52 37 65 65 65 73.7 75.9 70.0 71.6 71.6 71.6 29.61 29.68 29.53 12.48 12.48 12.48
9/24/2008 315 357 0 1 8 0 2 8 0 46 54 41 66 75 65 75.0 77.7 73.4 71.3 72.9 67.6 29.61 29.65 29.56 12.48 12.48 12.48
9/25/2008 22 357 0 1 11 0 2 11 0 48 56 41 81 98 74 74.7 77.2 72.9 65.4 67.6 58.1 29.58 29.65 29.53 12.48 12.48 12.48
9/26/2008 68 357 0 2 15 0 3 15 0 43 47 37 74 74 74 74.4 75.9 72.7 67.3 67.3 67.3 29.47 29.53 29.38 12.48 12.48 12.48
9/27/2008 22 357 0 1 11 0 2 11 0 43 48 41 74 83 73 73.7 75.4 72.0 67.0 67.3 61.7 29.39 29.41 29.35 11.79 0.00 0.00
9/28/2008 292 357 0 2 9 0 3 9 0 46 58 42 63 92 35 73.9 75.4 72.3 72.6 90.1 57.6 29.41 29.44 29.38 0.00 0.00 0.00
9/29/2008 292 357 0 2 15 0 3 15 0 51 56 46 98 98 92 74.0 75.4 72.7 60.1 61.3 57.6 29.37 29.41 29.32 0.29 0.47 0.00
9/30/2008 292 357 0 5 17 0 6 17 0 43 53 34 67 98 37 73.2 75.7 71.4 56.7 69.6 48.4 29.35 29.38 29.32 0.47 0.47 0.47
10/1/2008 338 357 0 5 17 0 6 17 0 37 39 34 62 98 34 71.8 75.6 69.8 54.8 67.5 45.9 29.33 29.38 29.29 0.47 0.47 0.47
10/2/2008 270 357 0 2 13 0 3 13 0 36 38 34 66 98 32 70.9 73.4 68.5 54.4 71.2 40.3 29.34 29.41 29.26 0.47 0.47 0.47
10/3/2008 248 357 0 3 12 0 4 12 0 39 42 36 58 92 29 71.4 73.2 69.8 61.7 80.2 48.4 29.33 29.44 29.26 0.47 0.47 0.47
10/4/2008 90 357 0 4 11 0 5 11 0 39 42 36 61 98 31 71.2 72.5 69.4 57.9 75.7 44.1 29.50 29.56 29.44 0.47 0.47 0.47
10/5/2008 112 282 9 4 11 0 4 11 0 37 40 35 45 71 26 71.4 74.3 69.8 64.5 82.9 49.5 29.50 29.56 29.44 0.47 0.47 0.47
10/6/2008 90 271 55 3 13 0 4 13 0 42 47 39 59 92 30 72.6 75.4 70.9 66.4 85.6 50.2 29.47 29.53 29.44 0.47 0.47 0.47
10/7/2008 112 269 64 5 15 0 7 15 0 49 58 44 80 98 53 73.5 74.3 72.7 64.1 68.9 60.4 29.30 29.44 29.18 0.49 0.55 0.47
10/8/2008 270 357 0 4 13 0 5 13 0 48 59 39 98 98 98 72.7 75.0 71.2 64.0 64.0 64.0 29.26 29.32 29.18 0.55 0.55 0.55
10/10/2008 112 236 43 4 15 0 5 15 0 38 41 34 0 0 0 71.7 74.1 69.3 0.0 0.0 0.0 29.45 29.50 29.41 0.55 0.55 0.55
10/11/2008 90 319 58 2 11 0 3 11 0 40 50 36 0 0 0 74.5 77.5 71.2 0.0 0.0 0.0 29.54 29.59 29.47 0.55 0.55 0.55
10/12/2008 112 333 9 3 11 0 3 11 0 45 50 40 0 0 0 74.2 75.6 73.0 0.0 0.0 0.0 29.57 29.62 29.53 0.55 0.55 0.55
10/13/2008 202 268 0 4 17 0 4 17 0 46 50 43 0 0 0 74.2 75.4 73.4 0.0 0.0 0.0 29.56 29.59 29.53 0.55 0.55 0.55
10/14/2008 315 357 0 4 13 0 4 13 0 47 52 42 0 0 0 73.2 75.0 72.5 0.0 0.0 0.0 29.57 29.65 29.50 0.55 0.55 0.55
10/15/2008 315 357 0 5 17 0 5 17 0 49 62 43 0 0 0 73.6 77.2 72.3 0.0 0.0 0.0 29.41 29.53 29.32 0.77 1.02 0.55
10/16/2008 292 350 1 4 9 0 4 9 0 39 45 35 0 0 0 70.6 74.7 68.9 0.0 0.0 0.0 29.59 29.65 29.53 1.02 1.02 1.02
10/17/2008 0 357 0 2 8 0 2 8 0 36 38 34 0 0 0 68.3 69.8 66.7 0.0 0.0 0.0 29.59 29.62 29.53 1.02 1.02 1.02
10/18/2008 338 357 0 3 9 0 3 9 0 38 40 36 0 0 0 67.9 69.6 66.0 0.0 0.0 0.0 29.64 29.68 29.59 1.02 1.02 1.02
10/19/2008 158 279 87 3 15 0 4 15 0 36 37 35 0 0 0 68.0 70.3 65.8 0.0 0.0 0.0 29.59 29.68 29.50 1.02 1.02 1.02
10/20/2008 338 357 0 4 17 0 5 17 0 39 45 35 0 0 0 68.6 70.9 66.9 0.0 0.0 0.0 29.54 29.62 29.50 1.02 1.02 1.02
10/21/2008 90 357 0 4 13 0 5 13 0 37 43 33 0 0 0 70.0 72.0 68.5 0.0 0.0 0.0 29.66 29.74 29.62 1.02 1.02 1.02
10/22/2008 90 344 12 10 20 2 11 20 3 32 34 29 0 0 0 69.3 73.2 67.6 0.0 0.0 0.0 29.59 29.68 29.50 1.02 1.02 1.02
10/23/2008 112 247 38 8 15 0 9 15 0 34 45 28 0 0 0 69.9 73.9 67.5 0.0 0.0 0.0 29.48 29.53 29.41 1.22 1.61 1.02
10/24/2008 158 308 35 4 13 0 5 13 0 42 46 37 0 0 0 70.9 71.4 70.2 0.0 0.0 0.0 29.31 29.41 29.21 1.73 1.77 1.61
10/25/2008 225 338 40 5 17 0 7 17 0 35 37 34 0 0 0 71.6 73.4 69.6 0.0 0.0 0.0 29.22 29.29 29.12 1.77 1.77 1.77
10/26/2008 270 357 0 8 33 0 10 33 0 32 37 25 0 0 0 69.3 70.9 68.4 0.0 0.0 0.0 29.28 29.53 29.09 1.77 1.77 1.77
10/27/2008 292 357 0 7 24 0 10 24 0 25 26 24 0 0 0 69.4 70.9 68.5 0.0 0.0 0.0 29.65 29.77 29.53 1.77 1.77 1.77
10/28/2008 270 357 0 4 17 0 5 17 0 24 25 23 0 0 0 69.6 70.5 68.4 0.0 0.0 0.0 29.73 29.83 29.59 1.77 1.77 1.77
10/29/2008 270 357 0 3 11 0 4 11 0 23 25 23 0 0 0 71.7 72.9 70.5 0.0 0.0 0.0 29.55 29.62 22.35 1.77 1.77 1.77
10/30/2008 158 254 69 4 16 0 5 16 0 26 30 23 0 0 0 72.0 73.6 69.6 0.0 0.0 0.0 29.65 29.71 29.62 1.77 1.77 1.77
10/31/2008 202 274 91 4 12 0 5 12 0 34 41 29 0 0 0 71.8 73.4 70.5 0.0 0.0 0.0 29.66 29.71 29.62 1.77 1.77 1.77
11/1/2008 202 293 64 2 13 0 2 13 0 40 46 36 0 0 0 71.7 73.8 70.3 0.0 0.0 0.0 29.63 29.68 29.56 1.77 1.77 1.77
11/2/2008 180 294 37 4 15 0 6 15 0 45 49 43 0 0 0 71.9 73.8 70.2 0.0 0.0 0.0 29.52 29.56 29.44 1.77 1.77 1.77
11/3/2008 180 276 63 5 16 0 6 16 0 43 45 39 0 0 0 72.0 73.6 70.3 0.0 0.0 0.0 29.50 29.56 29.47 1.77 1.77 1.77
11/14/2008 315 357 0 8 25 0 11 25 2 41 45 36 0 0 0 70.7 71.8 69.8 0.0 0.0 0.0 29.08 29.15 28.94 2.08 2.09 2.05
11/15/2008 270 357 0 8 24 2 10 24 3 30 36 26 0 0 0 72.0 73.8 70.9 0.0 0.0 0.0 29.31 29.44 29.15 2.15 2.17 2.09
11/16/2008 248 353 0 6 23 0 8 23 0 25 26 24 0 0 0 72.2 74.1 70.0 0.0 0.0 0.0 29.38 29.47 29.26 2.17 2.17 2.17
11/17/2008 292 357 0 6 25 0 7 25 0 23 24 22 0 0 0 73.0 74.5 71.4 0.0 0.0 0.0 29.65 29.80 29.47 2.17 2.17 2.17
11/18/2008 315 357 0 5 17 0 5 17 0 22 23 21 0 0 0 72.3 76.3 66.0 0.0 0.0 0.0 29.81 29.94 29.62 2.17 2.17 2.17
11/20/2008 315 357 0 8 25 3 11 25 3 21 23 16 0 0 0 72.2 75.4 71.1 0.0 0.0 0.0 29.67 29.80 29.53 2.17 2.17 2.17
11/21/2008 315 357 0 4 14 0 5 14 0 16 19 14 0 0 0 72.5 73.6 70.7 0.0 0.0 0.0 29.88 29.94 29.80 2.17 2.17 2.17
11/22/2008 135 261 84 5 15 0 6 15 0 16 19 15 0 0 0 72.9 75.2 71.6 0.0 0.0 0.0 29.77 29.85 29.68 2.17 2.17 2.17
11/23/2008 158 271 79 5 15 0 6 15 0 18 23 16 0 0 0 72.5 73.6 71.2 0.0 0.0 0.0 29.55 29.68 29.32 2.17 2.24 2.17
11/24/2008 270 346 58 8 25 2 8 25 2 24 27 22 0 0 0 71.5 73.6 70.0 0.0 0.0 0.0 29.30 29.35 29.21 2.24 2.24 2.24
11/25/2008 270 353 4 4 17 0 5 17 0 22 22 22 0 0 0 72.2 73.6 70.2 0.0 0.0 0.0 29.47 29.53 29.35 2.24 2.24 2.24
11/26/2008 68 338 35 1 6 0 1 6 0 22 24 21 0 0 0 72.3 74.3 69.6 0.0 0.0 0.0 29.38 29.44 29.32 2.24 2.24 2.24
11/27/2008 270 342 202 4 15 0 5 15 0 22 23 22 0 0 0 72.1 73.0 70.3 0.0 0.0 0.0 29.33 29.38 29.29 2.24 2.24 2.24
11/28/2008 270 337 184 3 10 0 4 10 0 22 25 21 0 0 0 72.5 77.9 70.7 0.0 0.0 0.0 29.35 29.41 29.29 2.24 2.24 2.24
11/29/2008 68 357 0 3 12 0 3 12 0 22 24 22 0 0 0 71.9 72.7 70.7 0.0 0.0 0.0 29.13 29.29 28.91 2.24 2.24 2.24
11/30/2008 292 357 0 5 13 0 6 13 0 23 25 22 0 0 0 72.4 76.1 71.4 0.0 0.0 0.0 28.71 28.91 28.64 2.32 2.52 2.24
12/1/2008 270 357 2 8 22 0 9 22 0 22 23 21 0 0 0 71.8 74.5 68.9 0.0 0.0 0.0 29.08 29.38 28.73 2.52 2.52 2.52
12/2/2008 180 294 64 7 20 0 8 20 0 22 24 21 0 0 0 71.7 73.8 70.0 0.0 0.0 0.0 29.32 29.41 29.23 2.62 2.76 2.52
12/3/2008 270 353 23 8 22 2 9 22 2 23 24 21 0 0 0 71.1 74.5 69.3 0.0 0.0 0.0 29.29 29.56 29.15 2.76 2.76 2.76
12/4/2008 270 340 0 6 15 0 7 15 2 18 25 16 6 81 0 71.8 75.0 63.0 5.4 66.4 0.0 29.74 29.85 29.56 2.76 2.76 2.76
12/5/2008 248 353 102 5 15 0 6 15 0 17 19 15 24 26 21 67.1 72.5 62.2 59.4 62.2 56.3 29.67 29.85 29.29 2.76 2.76 2.76
12/6/2008 270 357 0 10 32 3 12 32 3 20 24 16 25 29 23 63.9 73.0 53.2 57.9 63.5 46.9 29.29 29.56 29.15 2.76 2.76 2.76
12/7/2008 135 357 0 6 15 0 6 15 0 18 21 16 37 62 24 62.5 73.9 49.6 41.3 62.2 21.9 29.55 29.68 29.35 2.76 2.76 2.76
12/8/2008 158 272 65 7 17 0 9 17 0 22 35 17 57 78 41 67.7 71.2 64.4 40.3 52.0 27.7 29.21 29.38 29.03 2.76 2.76 2.76
12/9/2008 135 357 2 9 20 2 9 20 2 30 34 24 83 98 52 68.9 77.5 63.9 41.7 51.4 29.5 29.11 29.41 28.97 2.99 3.11 2.76
12/10/2008 338 357 0 6 17 0 7 17 0 25 29 23 81 98 65 68.0 74.5 63.1 26.4 35.6 19.6 29.53 29.59 29.38 3.11 3.11 3.11
12/11/2008 292 357 0 5 20 0 5 20 0 24 27 23 76 98 41 66.6 72.9 62.6 28.3 48.4 17.4 29.39 29.50 29.29 3.11 3.11 3.11
12/12/2008 270 343 106 5 17 0 5 17 0 23 24 21 64 92 37 67.2 75.2 62.6 28.0 37.0 23.4 29.50 29.56 29.41 3.11 3.11 3.11
12/13/2008 135 221 87 11 26 4 11 26 4 23 25 22 67 89 51 69.4 73.8 65.3 37.7 44.2 25.0 29.28 29.47 29.12 3.11 3.11 3.11
12/14/2008 158 329 2 11 29 0 14 29 0 30 37 24 79 98 54 69.6 74.1 66.6 46.2 55.9 28.9 29.09 29.29 29.03 3.13 3.39 3.11
12/15/2008 0 286 286 0 0 0 0 0 0 25 34 18 67 98 51 64.6 71.8 59.5 12.6 28.9 7.0 29.78 30.00 29.29 3.46 3.46 3.39
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Temp Ch 2 Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F
12/16/2008 0 286 286 0 0 0 0 0 0 20 24 17 76 98 58 66.1 72.0 61.3 15.0 21.2 10.0 29.67 29.97 29.41 3.46 3.46 3.46 6.4 81.7 0.0 7.0 84.4 0.0
12/17/2008 0 286 286 0 0 0 0 0 0 23 24 19 79 96 46 66.8 72.9 62.6 17.2 31.3 11.1 29.59 29.68 29.44 3.46 3.46 3.46 70.2 70.2 70.2 71.8 74.1 69.6
12/18/2008 0 286 286 0 0 0 0 0 0 20 23 17 87 98 64 70.5 71.1 69.8 22.3 31.1 14.2 29.56 29.68 29.23 3.46 3.46 3.46 70.2 70.2 70.2 72.8 73.8 72.1
12/19/2008 270 357 0 4 26 0 5 26 0 24 25 23 94 98 89 70.2 70.7 69.3 32.4 39.2 29.1 29.22 29.44 28.94 3.82 4.02 3.46 70.2 70.2 70.2 73.0 87.8 71.8
12/20/2008 270 357 0 6 23 0 6 23 0 23 24 22 90 98 67 70.2 72.3 69.4 29.9 32.5 9.7 29.27 29.41 29.15 4.14 4.17 4.02 70.2 75.0 70.2 72.4 75.2 71.2
12/21/2008 270 338 182 11 28 3 11 28 3 14 22 11 67 67 67 71.7 73.4 70.5 5.1 9.7 2.5 29.59 29.77 29.38 0.40 0.00 0.00 68.2 73.6 68.0 72.4 77.0 70.9
12/23/2008 270 0 0 0 0 0 0 0 0 21 23 14 97 98 0 70.1 70.9 69.4 32.4 34.3 0.0 29.22 29.29 29.18 0.00 0.00 0.00 0.0 0.0 0.0 72.1 73.0 71.6
12/24/2008 0 0 0 0 0 0 0 0 0 23 26 19 76 98 47 70.4 72.1 68.5 29.9 39.6 14.4 29.30 29.71 29.06 0.00 0.00 0.00 0.0 0.0 0.0 72.1 73.2 70.9
12/25/2008 0 0 0 0 0 0 0 0 0 17 19 16 55 63 44 70.9 72.0 70.3 21.3 31.8 7.2 29.66 29.80 29.44 0.00 0.00 0.00 0.0 0.0 0.0 71.8 72.7 71.1
12/26/2008 158 256 0 3 17 0 3 17 0 28 50 19 87 98 53 69.4 70.9 66.2 45.3 59.7 31.6 29.25 29.44 29.12 0.00 0.00 0.00 18.3 76.3 0.0 73.4 79.3 70.5
12/27/2008 158 343 6 10 37 0 13 37 0 58 68 44 92 98 68 67.0 67.8 65.8 55.2 64.0 32.2 28.98 29.12 28.85 0.62 1.46 0.00 69.3 69.8 68.5 74.8 77.0 73.2
12/28/2008 202 323 87 7 30 0 9 30 0 35 44 33 59 76 37 66.2 69.3 64.4 35.0 48.4 28.0 29.37 29.47 29.09 1.46 1.46 1.46 70.0 71.4 68.5 77.1 81.7 74.1
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Temp Ch 1 Hi Lo Temp Ch 2 Hi Lo Heat Index Hi Lo Wind Spd H Hi Lo Temp In H Hi Lo Temp Out H Hi Lo Wind Spd L Hi Lo Temp In L Hi Lo Temp Out L Hi Lo DailyRain Hi Lo HourRain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in °F °F °F °F °F °F °F °F °F mph mph mph °F °F °F °F °F °F mph mph mph °F °F °F °F °F °F in in in in in in
